101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
SEE ALL PHOTOS
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
101 N 48th Ave Unit: 6B
Sold

101 N 48th Ave Unit: 6B

101 N 48th Ave Unit: 6B, Yakima, WA 98908

$430,000
A classic single level condo in Summitview Country! 2 BR, 2 BA, plus a large den that could easily be a 3rd BR. Tile entry, cathedral ceilings, gas fireplace. Formal dining room with access to the east-facing covered patio - enjoy the shade all summer long. Brand new gas FA furnace. Situated at the end of a cul-de-sac, this one is quiet and private. Condo fee is $457 per month. Summitview Country offers a large clubhouse and beautiful swimming pool.

3
beds

2
baths

1,702 Sq.Ft. LIVING AREA

Cory Bemis

Cory Bemis

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpets, Laminate, Tile
  • Fireplace Gas
  • APPLIANCES Dishwasher, Hood, Microwave, Range, Refrigerator

Area & Lot

  • Status Sold
  • Date Sold May 29, 2025
  • Living Area1,702 Sq.Ft.
  • Total Area1,702 Sq.Ft.
  • MLS® ID25-1030
  • TypeCondo
  • YEAR BUILT1988
  • NeighborhoodYakima

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic Water
  • roofComposition
  • lot featuresCC R, Cul de Sac, Curbs/Gutters, Paved Road, Sprinkler System
  • HEAT TYPEForced Air, Gas
  • AIR CONDITIONINGCentral Air
  • sewerConnected
  • SubstructureConcrete

Financial

  • Sales Price$430,000
  • Real Estate Tax $3,546/yr
  • Zoning R1 - Single Fam Res

Yakima

Explore

Let’s Find Your Perfect Home Together

Work with a dedicated professional who values your goals, offers expert guidance, and provides exceptional service from start to finish.

Follow Me on Instagram