801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
SEE ALL PHOTOS
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
801 N 24th Ave Unit: 1&2
Sold

801 N 24th Ave Unit: 1&2

801 N 24th Ave Unit: 1&2, Yakima, WA 98902

$665,000
New constructionEach unit is 1744 sq ft. 3 bedrooms 2.5 bathrooms. Large living space with so much natural light. Granite countertops with undermount sinks. Large bedrooms with walk in closets. Large garages with a lot of storage. Quality Construction. Seller is the builder. Easy access to freeway, shopping and more.

6
beds

5
baths

3,520 Sq.Ft. LIVING AREA

Cory Bemis

Cory Bemis

Features & Amenities

Interior

  • total bedrooms6
  • Total bathrooms5

Area & Lot

  • Status Sold
  • Date Sold November 13, 2024
  • Living Area3,520 Sq.Ft.
  • Total Area3,520 Sq.Ft.
  • MLS® ID24-2220
  • TypeMulti-Family
  • YEAR BUILT2024
  • NeighborhoodYakima
  • School DistrictYakima

Exterior

  • water SourcePublic Water
  • roofComposition
  • HEAT TYPEHeat Pump
  • sewerConnected
  • Disability FeaturesDoors 32 in, Hallways 32 in

Financial

  • Sales Price$665,000
  • Real Estate Tax $3,093/yr
  • Zoning R2 - 2 Fam Res

Yakima

Explore

Let’s Find Your Perfect Home Together

Work with a dedicated professional who values your goals, offers expert guidance, and provides exceptional service from start to finish.

Follow Me on Instagram